2010年美國液晶電視銷售量將出現有史以來第一次的負成長。iSuppli表示,儘管2010年市場景氣已明顯回溫,然而受到失業率居高不下的影響,美國消費者信心仍普遍不足,預估2010年全美液晶電視銷售量約達三千一百九十萬台,將較2009年的三千二百三十萬台減少1.2%。
![]() |
瀏覽新電子科技雜誌,掌握電子產業的市場最新情報
2010年美國液晶電視銷售量將出現有史以來第一次的負成長。iSuppli表示,儘管2010年市場景氣已明顯回溫,然而受到失業率居高不下的影響,美國消費者信心仍普遍不足,預估2010年全美液晶電視銷售量約達三千一百九十萬台,將較2009年的三千二百三十萬台減少1.2%。
![]() |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
