國際半導體產業協會(SEMI)公布最新出貨報告,2020年7月北美半導體設備製造商出貨金額為26.0億美元,較2020年6月最終數據的23.2億美元相比上升11.8%,相較於去年同期20.3億美元則上升了27.6%。
SEMI全球行銷長暨台灣區總裁曹世綸表示,北美設備製造商銷售額在2020年下半年的起始呈現兩位數的強勁成長,這股增長表現反映半導體產業在現今全球發展中的重要地位,並成為產業長期成長的動能。
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。