市場研究機構IHS最新報告指出,2015年工業半導體銷售額達419億美元,較2014年微幅成長約1%,優於同期全球半導體市場衰退2%的表現。個別廠商排名方面,德州儀器(TI)以超過35億美元的營收穩居龍頭寶座,其餘二至十名業者,除意法半導體(ST)營收下滑外,皆呈現成長態勢。值得一提的是,恩智浦(NXP)在購併飛思卡爾(Freescale)後,工業半導體營收排名,由原本第十六名躍進至第七名。
![]() |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。