囿於銷售價格仍高於傳統白熾燈與螢光燈,發光二極體(LED)在全球燈泡市場的滲透率仍微乎其微。Yole Developpement指出,2011年全球燈泡總銷售量約一百八十五億顆,其中,螢光燈與白熾燈合計占九成以上,而LED燈泡則僅占1.3%。不過,隨著LED燈泡價格快速下滑,預估至2020年時,市場滲透率可望攀升至46%。
![]() |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。