研究機構Yole Group指出,以ATE為主的半導體測試設備市場,景氣谷底已經在2023年第二季時出現,當季全球半導體測試設備的銷售金額僅有19.08億美元,是過去三年來的最低紀錄。
然而,市場對半導體測試設備的需求已經在第三季出現明顯回溫的跡象,買方與供應商的活動均轉趨積極。因此,Yole Group預期,2023年半導體測試設備市場的規模將比2022年衰退14%左右,但2024年與2025年均可望出現明顯的成長幅度。

| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。